| SKILLS | |||||||||
| JavaScript | HTML | CSS | jQuery | Postgres (SQL) | Web Design | ||||
| Node | Express | Ruby on Rails | React | D3 | Github | ||||
| EXPERIENCE | |||||||||
| 1/2016-4/2016 | General Assembly | ||||||||
| Web Developer | Web Development Immersive | New York, NY | |||||||
| Mastermind | Single page app version of the classic boardgames using HTML, CSS, JavaScript & jQuery | ||||||||
| Flashcards | Flashcards - Full CRUD web app that allows users to create and study flashcards; built with Node, Express and user authentication via bcrypt (npm module) & Postgres | ||||||||
| Mad Mad Libs | A modern take on Mad Libs, with the goal of creating a creative community. This collaborative project, with two other classmates, was built with Node, Express, React and Firebase | ||||||||
| Consider Water | An online app to help people with anxiety pass the time. Features include a journal, a breathing exercise, a mood ranking system and prompts for common relaxation techniques. Built with Ruby on Rails | ||||||||
| 6/2015-8/2015 | Purchase College | ||||||||
| Adjunct Instructor | Purchase, NY | ||||||||
| Taught two General Biology Lab summer sessions. These were intensive courses that compressed what students typically learn in 15 weeks into just 4 weeks. | |||||||||
| 8/2014-5/2015 | Manhattanville College | ||||||||
| Lab Manager/Visiting Lecturer | Purchase, NY | ||||||||
| Managed the chemistry and biology teaching labs. Taught two sections of General Biology Lab. | |||||||||
| 8/2004-5/2014 | Barnard College | ||||||||
| Associate Director Intro Bio Labs | New York, NY | ||||||||
| Taught two General Biology Lab summer sessions. These were intensive courses that compressed what students typically learn in 15 weeks into just 4 weeks. | |||||||||
| EDUCATION | |||||||||
| Columbia University | |||||||||
| M.A. - Biotechnology | New York, NY | ||||||||
| University at Albany | |||||||||
| B.S. - Interdisciplinary Biochemistry and Molecular Bioloy | Albany, NY | ||||||||

